
![]()
GRADE 4
OBJECTIVES
VISUAL ARTS
ESSENTIAL SKILLS
I. VALUING THE VISUAL ARTS
A. AESTHETICS (PERCEIVING AND APPRECIATING)
| 4A1 | identify the light source in artwork. |
| 4A2 | point out the illusion of depth in artwork. |
| 4A3 | tell how colors interact and effect images in art. |
| 4A4 | respond to realism in art. |
| 4A5 | show appreciation for the creators of art forms as well as the forms themselves. |
| 4A6 | discuss the built environment in terms of art and beauty. |
| 4A7 | show appreciation for Impressionist painting. |
| 4A8 | show appreciation for the work of famous Wisconsin artists. |
| 4A9 | show appreciation for the contribution of Native American artists. |
II. EVALUATING THE VISUAL ARTS
B. ART CRITICISM (JUDGING)
| 4J1 | distinguish between realism and abstraction in art. |
| 4J2 | distinguish between bright and dull colors in artworks and in the natural and built environment. |
| 4J3 | identify shape as two-dimensional. |
| 4J4 | identify form as three-dimensional shape and distinguish between square and cube, circle and sphere, triangle and pyramid. |
| 4J5 | identify exterior forms in buildings. |
| 4J6 | differentiate between tactile and visual texture. |
| 4J7 | identify texture as the important element in textile design that is achieved through the use of a variety of materials and techniques. |
| 4J8 | determine what is close and what is far away using the size of objects as contextual clues. |
| 4J9 | identify tints, shades, and tones. |
| 4J10 | interpret the mood of an artist's self-portrait. |
| 4J11 | know and be able to use the appropriate level vocabulary. |
III. UNDERSTANDING THE VISUAL ARTS
C. ART HERITAGE (KNOWING)
| 4K1 | recognize a monochromatic color scheme. |
| 4K2 | become familiar with the work of realist artists. |
| 4K3 | recognize and name self-portraits of famous artists. |
| 4K4 | recognize and identify Impressionist artists and paintings. |
| 4K5 | recognize and identify the contributions of Wisconsin artists. |
| 4K6 | become aware of Native American crafts such as beadwork, weaving, and clay work. |
| 4K7 | recognize the basic forms of simple construction, (teepee, log cabin, A-frame, modules). |
| 4K8 | recognize the characteristics of fibers (natural and synthetic, varied textures and weights). |
| 4K9 | understand that a landscape architect is an artist whose career involves working with exterior space and forms. |
| 4K10 | know the function of an art fair and an art exhibition. |
IV. PRODUCING THE VISUAL ARTS
D. ART PRODUCTION (MAKING)
| 4M1 | use artists' work as motivation for drawing a self-portrait; be attentive to the position and relationships of facial features. |
| 4M2 | draw the figure from observation, concentrating on proportion and shading as ways to suggest form. |
| 4M3 | use overlapping, size, placement, detail, and color in composition to give the illusion of depth. |
| 4M4 | use tints, shades, and tones (monochromatic color) in compositions. |
| 4M5 | demonstrate knowledge and ability in watercolor painting. |
| 4M6 | use paint in the manner of the Impressionists. |
| 4M7 | manipulate a variety of materials to create 2-D shapes and arrange them into a composition. |
| 4M8 | demonstrate knowledge and ability in monoprint making and relief printmaking. |
| 4M9 | use materials skillfully in creating relief, paper and/or chipboard, paper mache, or clay sculpture. |
| 4M10 | use Native American crafts as inspiration to make ornamental or functional objects with fibers, beads or clay. |
| 4M11 | exhibit increasing independence and skill in the use and care of art tools and materials. |
| 4M12 | participate in group construction. |
VISUAL ARTS ESSENTIAL SKILLS
| GRADE LEVEL: 4
ART HERITAGE (Knowing) Required Artists: Vincent Van Gogh Rembrandt Van Rijn Goergia O'Keefe Chuck Close Frank LloydWright Leonardo De Vinci Auguste Renoir Claude Monet Edouard Manet Edgar Degas James M. Whistler Suggested Artists: Honore Daumier Jean Millet Berthe Morisot Janet Fish |
VISUAL ARTS ESSENTIAL SKILLS
ART CRITICISM/ AESTHETICS (Judging) (Appreciating) Identify light source in artwork Develop understanding of depth in 2-D work Distinguish between shape and form Distinguish between realism and abstraction in art Differentiate between visual and tactile texture Identify tints, shades, and tones Recognize texture as an im- portant element in textile design Identify Impressionist art and artists Identify Wisconsin artists and recognize Native American crafts |
ART PRODUCTION
(Making) Drawing: Pencil Charcoal Marker Painting: Tempera Watercolor Printmaking: Relief Fiber: Weaving 3-D Paper re- lief Clay Papier mache Other: Collage |
| GRADE LEVEL: 4
VOCABULARY mood Realism shading Impressionism watercolor transparent opaque 3-D cube sphere pyramid teepee log cabin A-frame modules exterior space tint shade tone value texture form scoring fiber warp weft natural synthetic weights craft pottery cityscape relief brayer surface abstract art fair art exhibition monochromatic color scheme wedging |
VISUAL ARTS ESSENTIAL SKILLS
WINDOW FOCUS: In Leonardo Da Vinci's "Annunciation", Mary is depicted as listening attentively toher heavenly visitor. Mary makes a judgment and freely decides to cooperate in the great plan of God. Each person with free will and human consciousness makes daily decisions. The fourth grade child is guided by the teacher in the process of making decisions by careful listening, understand- ing and judging. In so doing, the child learns to live out God's plan also. |
CORRELATION
Language Arts: Use stories a- bout Native A- mericans, pio- neers of Wis- consin or the wilderness. Social Studies: Study Native A- merican culture in Wisconsin. Study architec- tural forms and their functions in a culture or society in a particular city of Wisconsin. Science: Extend under- standings of early pioneer life/Native A- merican life by studying plants and animals that were used for food, medi- cine, and clothing. Music: Utilize Indian melodies and early American tunes. |
© 1997 ArtEduTech, All Rights Reserved.